Calvia, Majorka, Hiszpania, 15-30 X 2004.
Brązowy medal Marty Zielińskiej na IV szachownicy
System szwajcarski – 14 rund
Decydują małe punkty, następnie
system Buchholza - zmiana ogloszonego regulaminu
Tempo gry 90 minut/partia + 30 sekund/ruch od początku partii
Rk. SNo Team Games + = - TB1 TB2
1 2 Ukraine 14 10 4 0 39.5 459.0
2 1 Russia 14 11 0 3 36.5 460.0
3 4 Armenia 14 8 4 2 36.5 459.0
4 10 United States 14 7 4 3 35.0 454.0
5 3 Israel 14 7 5 2 34.5 465.0
6 5 India 14 10 0 4 34.0 461.5
7 18 Cuba 14 8 2 4 33.5 456.0
8 8 Netherlands 14 9 1 4 33.0 428.5
9 20 Bulgaria 14 9 1 4 32.5 453.0
10 7 Spain A 14 8 3 3 32.5 439.5
11 24 Greece 14 7 1 6 32.5 427.5
12 9 Poland 14 6 4 4 32.0 445.5
13 29 Switzerland 14 5 6 3 32.0 442.5
14 30 Uzbekistan 14 8 2 4 32.0 440.5
15 26 Serbia Montenegro 14 6 2 6 32.0 435.0
16 13 Germany 14 6 4 4 32.0 430.0
17 23 Slovenia 14 10 1 3 32.0 427.5
18 17 Belarus 14 7 3 4 32.0 424.0
19 40 Philippines 14 8 1 5 32.0 422.5
20 19 Romania 14 6 5 3 32.0 419.5
21 11 Georgia 14 8 3 3 31.5 462.0
22 14 Azerbaijan 14 7 2 5 31.5 450.5
23 12 France 14 8 3 3 31.5 449.0
24 16 China 14 8 3 3 31.5 438.5
25 37 Bosnia Herzegovina 14 6 4 4 31.5 428.0
26 48 Kazakhstan 14 9 0 5 31.5 425.0
27 35 Lithuania 14 6 4 4 31.5 420.0
28 27 Denmark 14 7 1 6 31.5 419.5
29 21 Czech Republic 14 6 6 2 31.0 445.0
30 6 England 14 7 3 4 31.0 427.0
31 15 Hungary 14 7 4 3 31.0 425.5
32 33 Estonia 14 8 1 5 31.0 423.5
33 36 Latvia 14 5 5 4 31.0 423.5
34 34 Argentina 14 7 4 3 31.0 419.5
35 45 Australia 14 8 2 4 31.0 418.5
36 22 Moldova 14 7 2 5 30.5 432.5
37 32 Slovakia 14 4 4 6 30.5 431.0
38 43 Canada 14 7 1 6 30.5 426.0
39 31 Norway 14 7 1 6 30.5 419.5
40 46 Chile 14 6 4 4 30.5 407.5
41 47 Bangladesh 14 7 2 5 30.5 396.5
42 38 Macedonia 14 7 1 6 30.0 419.0
43 54 Ireland 14 8 0 6 30.0 403.0
44 44 Spain B 14 7 2 5 29.5 424.0
45 25 Sweden 14 6 4 4 29.5 422.0
46 28 Croatia 14 6 3 5 29.5 415.5
47 42 Iceland 14 4 7 3 29.5 413.5
48 65 Indonesia 14 7 2 5 29.5 408.0
49 53 Finland 14 6 2 6 29.5 406.5
50 69 Turkey 14 6 3 5 29.5 404.0
51 39 Vietnam 14 7 1 6 29.0 416.5
52 41 Scotland 14 6 3 5 29.0 411.5
53 52 Iran 14 6 1 7 29.0 405.0
54 51 Mexico 14 7 0 7 29.0 403.0
55 66 South Africa 14 7 2 5 29.0 395.0
56 59 Colombia 14 6 1 7 29.0 395.0
57 74 IPCA 14 5 3 6 29.0 394.5
58 56 Belgium 14 5 3 6 28.5 406.5
59 49 Brazil 14 5 2 7 28.5 406.0
60 50 Italy 14 6 2 6 28.5 400.5
61 83 Tajikistan 14 5 2 7 28.5 400.5
62 55 Austria 14 5 3 6 28.5 396.5
63 73 Dominican Rep. 14 6 2 6 28.5 387.0
64 58 Ecuador 14 5 3 6 28.5 387.0
65 79 Bolivia 14 6 2 6 28.5 383.5
66 61 Peru 13 5 3 5 28.5 355.0
67 57 Singapore 14 6 0 8 28.0 403.5
68 63 Andorra 14 6 3 5 28.0 393.0
69 84 Pakistan 14 7 1 6 28.0 381.5
70 94 Malaysia 14 7 1 6 28.0 370.0
71 67 Mongolia 14 6 1 7 27.5 402.0
72 60 Portugal 14 4 2 8 27.5 401.0
73 76 Kyrgystan 14 6 2 6 27.5 397.0
74 62 Albania 14 6 2 6 27.5 385.5
75 87 Faroe Islands 14 6 1 7 27.5 377.0
76 75 Morocco 13 5 2 6 27.5 356.0
77 72 Venezuela 14 5 3 6 27.0 398.0
78 82 Paraguay 14 6 2 6 27.0 390.0
79 64 Costa Rica 14 6 2 6 27.0 386.0
80 70 Tunisia 14 5 2 7 27.0 384.5
81 80 Luxembourg 14 6 2 6 27.0 381.5
82 89 Iraq 14 5 3 6 27.0 369.5
83 68 Uruguay 14 6 0 8 26.5 397.5
84 81 New Zealand 14 5 2 7 26.5 383.0
85 86 Nicaragua 14 5 4 5 26.5 375.5
86 92 Guatemala 14 5 1 8 26.5 372.0
87 112 Japan 14 5 3 6 26.5 351.0
88 85 Wales 14 5 1 8 26.0 382.5
89 77 Lebanon 14 5 2 7 26.0 379.0
90 100 Sri Lanka 14 6 0 8 26.0 368.5
91 90 Thailand 14 7 0 7 26.0 367.5
92 95 Honduras 14 4 2 8 26.0 365.0
93 96 Puerto Rico 14 5 3 6 26.0 358.0
94 105 Botswana 14 5 2 7 25.5 358.5
95 119 Kenya 14 6 2 6 25.5 340.5
96 71 IBCA 14 6 0 8 25.0 370.5
97 88 Barbados 14 4 2 8 25.0 368.5
98 91 Libya 14 6 0 8 25.0 358.5
99 93 Angola 14 5 2 7 24.5 376.5
100 109 Hongkong 14 6 0 8 24.5 363.0
101 117 Palestine 14 5 2 7 24.5 362.5
102 103 Jamaica 14 2 4 8 24.5 355.5
103 101 Uganda 14 6 2 6 24.5 350.0
104 111 Monaco 14 5 2 7 24.5 347.0
105 104 Nepal 12 3 6 3 24.5 301.0
106 120 Panama 14 4 3 7 24.0 352.5
107 102 Namibia 14 5 3 6 24.0 336.0
108 98 Cyprus 14 3 3 8 23.5 360.5
109 115 Liechtenstein 14 4 1 9 23.5 348.5
110 97 Mauritius 14 4 4 6 23.5 341.0
111 114 San Marino 14 5 3 6 23.5 301.0
112 107 Malta 14 4 2 8 23.5 300.5
113 113 Macao 14 5 2 7 23.5 299.0
114 123 Afghanistan 12 5 3 4 23.5 248.0
115 110 Trinidad and Tobago 14 5 1 8 23.0 357.5
116 99 Surinam 14 4 3 7 23.0 344.5
117 122 Papua New Guinea 14 3 4 7 23.0 315.0
118 121 British Virgin Islands 14 4 2 8 23.0 314.5
119 116 Neth. Antilles 14 2 3 9 22.0 293.5
120 125 Bermuda 14 2 5 7 22.0 285.0
121 108 Nigeria 12 6 1 5 22.0 276.5
122 106 Jersey 14 4 2 8 21.5 313.5
123 118 Fiji 14 4 4 6 21.5 282.5
124 126 Guernsey 14 3 4 7 21.0 278.5
125 124 Aruba 14 4 1 9 20.5 294.0
126 127 Rwanda 14 2 2 10 17.0 281.5
127 129 US Virgin Islands 14 0 4 10 13.5 280.5
128 128 Seychelles 14 0 2 12 11.5 281.5
129 78 Spain C 14 6 2 6 27.0 383.5
KOBIETY
Rk. SNo Team Games + = - TB1 TB2
1 1 China 14 11 1 2 31.0 345.0
2 3 United States 14 10 3 1 28.0 350.5
3 2 Russia 14 9 3 2 27.5 346.0
4 4 Georgia 14 10 1 3 27.5 339.0
5 8 France 14 8 2 4 25.5 340.5
6 13 Hungary 14 8 3 3 25.0 348.5
7 12 Slovakia 14 8 2 4 25.0 337.0
8 27 England 14 7 2 5 25.0 334.5
9 6 India 14 8 3 3 24.5 352.0
10 7 Poland 14 7 3 4 24.5 340.0
11 14 Armenia 14 8 2 4 24.5 330.5
12 15 Netherlands 14 8 2 4 24.5 317.5
13 20 Lithuania 14 7 3 4 24.0 329.5
14 9 Bulgaria 14 6 4 4 24.0 329.0
15 24 Sweden 14 6 6 2 24.0 327.0
16 11 Serbia Montenegro 14 5 5 4 24.0 324.5
17 16 Germany 14 7 3 4 24.0 323.5
18 5 Ukraine 14 5 6 3 23.5 342.0
19 28 Slovenia 14 7 1 6 23.5 325.5
20 10 Romania 14 5 5 4 23.5 318.5
21 22 Vietnam 14 7 1 6 23.5 317.0
22 19 Azerbaijan 14 7 2 5 23.0 325.0
23 26 Latvia 14 7 2 5 23.0 323.0
24 23 Cuba 14 9 1 4 23.0 321.0
25 33 Israel 14 6 3 5 23.0 320.5
26 25 Moldova 14 7 3 4 23.0 313.5
27 29 Belarus 14 7 3 4 23.0 308.0
28 21 Czech Rep. 14 6 2 6 22.5 313.5
29 17 Greece 14 4 5 5 22.5 311.5
30 30 Argentina 14 4 5 5 22.5 302.0
31 32 Switzerland 14 4 6 4 22.5 298.0
32 37 Uzbekistan 14 6 2 6 22.5 293.0
33 18 Kazakhstan 14 6 1 7 22.0 315.5
34 41 Iran 14 4 5 5 22.0 313.5
35 31 Mongolia 14 8 1 5 22.0 313.0
36 38 Estonia 14 6 3 5 22.0 290.0
37 55 Colombia 14 5 3 6 21.5 303.0
38 43 Norway 14 6 2 6 21.5 302.5
39 34 Croatia 14 5 4 5 21.5 299.5
40 56 Malaysia 14 7 1 6 21.5 299.0
41 52 Canada 14 6 3 5 21.5 277.0
42 47 Finland 14 4 4 6 21.0 299.0
43 36 Spain A 14 5 5 4 21.0 297.0
44 42 Spain B 14 6 2 6 21.0 296.5
45 46 Bosnia Herzegovina 14 5 3 6 21.0 293.0
46 40 Italy 14 6 4 4 21.0 292.0
47 35 Australia 14 6 1 7 20.5 306.0
48 65 Philippines 14 5 6 3 20.5 295.0
49 51 Portugal 14 6 4 4 20.5 292.0
50 45 Venezuela 14 5 3 6 20.5 288.5
51 44 Iceland 14 6 2 6 20.5 288.0
52 63 Wales 14 4 5 5 20.5 285.0
53 57 Turkey 14 5 2 7 20.5 283.5
54 59 Brazil 14 4 4 6 20.5 282.5
55 53 Austria 14 6 0 8 20.0 292.0
56 61 Macedonia 14 6 2 6 20.0 288.5
57 49 Mexico 14 4 4 6 20.0 281.5
58 75 Kyrgystan 14 4 4 6 20.0 279.0
59 72 Indonesia 14 5 3 6 20.0 277.5
60 77 Guatemala 14 6 2 6 20.0 276.0
61 48 Peru 13 6 2 5 20.0 274.5
62 76 Albania 14 5 4 5 20.0 265.0
63 39 Ecuador 14 6 3 5 19.5 295.0
64 50 Denmark 14 4 4 6 19.5 289.0
65 64 Lebanon 14 5 1 8 19.5 282.0
66 58 IPCA 14 4 2 8 19.5 270.0
67 79 Iraq 14 4 2 8 19.5 229.5
68 71 South Africa 14 5 2 7 19.0 291.0
69 54 Bangladesh 14 3 5 6 19.0 276.5
70 85 Tajikistan 14 6 2 6 19.0 261.5
71 74 Bolivia 14 5 2 7 19.0 259.0
72 73 Costa Rica 14 4 2 8 19.0 226.5
73 68 Botswana 14 5 3 6 19.0 220.5
74 62 Luxembourg 14 4 5 5 18.5 292.5
75 70 IBCA 14 5 1 8 18.5 257.0
76 69 Puerto Rico 14 5 2 7 18.5 231.5
77 60 Dominican Rep. 14 5 3 6 18.0 275.5
78 66 New Zealand 14 5 1 8 18.0 242.0
79 81 Sri Lanka 14 4 3 7 18.0 233.0
80 67 Ireland 14 4 3 7 17.5 257.0
81 82 Fiji 14 6 1 7 16.5 208.0
82 80 Libya 14 2 2 10 13.5 206.5
83 78 Japan 14 2 3 9 12.5 210.0
84 86 Trinidad and Tobago 14 3 2 9 12.0 209.0
85 83 Honduras 14 2 3 9 12.0 206.5
86 84 Kenya 14 2 1 11 11.0 207.0
87 87 US Virgin Islands 14 1 1 12 8.0 212.0
Wyniki ostatnich rund i indywidualne
12. Poland (32 / 445.5)
Bo. Name Rtg FED FideID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts. Rp
1 GM Macieja Bartlomiej 2613 POL 1104306 1 1 = 0 = = 1 0 1 = 0 = 6.5 2664
2 GM Krasenkow Michal 2676 POL 1113100 1 1 0 1 = = = = = 1 0 = 7.0 2628
3 GM Kempinski Robert 2608 POL 1105663 = 1 = 1 = = = 0 1 = 6.0 2648
4 GM Miton Kamil 2600 POL 1111914 = 0 = = 1 = 3.0 2520
5 GM Socko Bartosz 2570 POL 1107038 1 1 = 1 = 1 = 0 1 = 0 = 7.5 2584
6 GM Cyborowski Lukasz 2564 POL 1108760 = = 1 0 2.0 2443
Round 12 on 2004/10/27 at 15.00
Bo. 2 Ukraine Rtg - 9 Poland Rtg 2,5:1,5
1 GM Ivanchuk Vassily 2705 - GM Macieja Bartlomiej 2613 remis
2 GM Volokitin Andrei 2652 - GM Krasenkow Michal 2676 0 - 1
3 GM Eljanov Pavel 2629 - GM Kempinski Robert 2608 1 - 0
4 GM Karjakin Sergey 2576 - GM Socko Bartosz 2570 1 - 0
Round 13 on 2004/10/28 at 15.00
Bo. 9 Poland Rtg - 5 India Rtg 1,5:2,5
1 GM Macieja Bartlomiej 2613 - GM Anand Viswanathan 2781 0 - 1
2 GM Krasenkow Michal 2676 - GM Sasikiran Krishnan 2668 0 - 1
3 GM Kempinski Robert 2608 - GM Harikrishna Pentala 2612 1 - 0
4 GM Miton Kamil 2600 - GM Ganguly Surya Shekhar 2559 remis
Round 14 on 2004/10/29 at 15.00
Bo. 9 Poland Rtg - 13 Germany Rtg 2 : 2
1 GM Macieja Bartlomiej 2613 - GM Dautov Rustem 2623 remis
2 GM Krasenkow Michal 2676 - GM Lutz Christopher 2596 remis
3 GM Kempinski Robert 2608 - GM Gustafsson Jan 2603 remis
4 GM Socko Bartosz 2570 - GM Kritz Leonid 2543 remis
>br>
10. Poland (24.5 / 340)
Bo. Name Rtg FED FideID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts. Rp
1 IM Radziewicz Iweta 2449 POL 1108166 1 = = = 1 1 = 0 = 0 = 0 1 7.0 2476
2 IM Socko Monika 2439 POL 1106619 0 = = = 1 = = 1 1 0 5.5 2370
3 IM Dworakowska Joanna 2393 POL 1107445 1 1 1 = 0 0 0 1 0 4.5 2350
4 WGM Zielinska Marta 2395 POL 1106686 1 1 = = 1 = = 1 = 1 7.5 2491
Round 12 on 2004/10/27 at 15.30
Bo. 7 Poland Rtg - 9 Bulgaria Rtg 2 : 1
1 IM Radziewicz Iweta 2449 - GM Stefanova Antoaneta 2523 remis
2 IM Socko Monika 2439 - WGM Djingarova Emilia 2327 1 - 0
3 WGM Zielinska Marta 2395 - WGM Velcheva Maria 2299 remis
Round 13 on 2004/10/28 at 15.30
Bo. 5 Ukraine Rtg - 7 Poland Rtg 2 : 1
1 IM Gaponenko Inna 2445 - IM Radziewicz Iweta 2449 1 - 0
2 IM Lahno Kateryna 2435 - IM Socko Monika 2439 1 - 0
3 IM Alexandrova Olga 2442 - IM Dworakowska Joanna 2393 0 - 1
Round 14 on 2004/10/29 at 15.30
Bo. 7 Poland Rtg - 10 Romania Rtg 2 : 1
1 IM Radziewicz Iweta 2449 - IM Foisor Cristina Adela 2436 1 - 0
2 IM Dworakowska Joanna 2393 - IM Peptan Corina-Isabela 2429 0 - 1
3 WGM Zielinska Marta 2395 - WFM Motoc Alina 2359 1 - 0
Najlepsi na szachownicach
Board 1
Rk. Name Rtg Team % Games RtgAvg Pts. Rp
1 IM Cmilyte Viktorija 2442 Lithuania 77.3 11 2339 8.5 2550
2 GM Polgar Zsuzsa 2567 United States 75.0 14 2429 10.5 2622
3 WGM Berend Elvira 2307 Luxembourg 75.0 12 2157 9.0 2350
4 IM Hunt Harriet 2385 England 73.1 13 2383 9.5 2558
5 WIM Sabirova Olga 2250 Uzbekistan 73.1 13 2183 9.5 2358
6 WGM Jackova Jana 2408 Czech Rep. 72.7 11 2266 8.0 2441
7 WIM Titova-Boric Elena 2252 Bosnia Herzegovina 71.4 14 2159 10.0 2317
8 WIM Starr Nava 2191 Canada 70.8 12 2023 8.5 2181
9 GM Xie Jun 2569 China 70.0 10 2448 7.0 2597
10 WGM Petrenko Svetlana 2323 Moldova 69.2 13 2336 9.0 2477
11 WGM Ptacnikova Lenka 2257 Iceland 66.7 12 2201 8.0 2326
12 GM Chiburdanidze Maia 2503 Georgia 65.4 13 2421 8.5 2531
13 GM Cramling Pia 2477 Sweden 65.4 13 2381 8.5 2491
14 WFM Elfelo Khadija 1884 Libya 65.4 13 1845 8.5 1955
15 WGM Mongontuul Bathuyag 2345 Mongolia 65.0 10 2294 6.5 2404
16 IM Sedina Elena 2431 Italy 65.0 10 2134 6.5 2244
17 IM Dembo Yelena 2396 Greece 64.3 14 2283 9.0 2385
18 WIM Sammalvuo Niina 2282 Finland 64.3 14 2213 9.0 2315
19 IM Kosteniuk Alexandra 2508 Russia 63.6 11 2437 7.0 2539
20 IM Maric Alisa 2418 Serbia Montenegro 62.5 12 2359 7.5 2454
21 WIM Koskoska Gabriela 2242 Macedonia 62.5 12 2085 7.5 2180
22 WIM Mouradian Knarik 2119 Lebanon 62.5 12 2050 7.5 2145
23 WIM Nguyen Thi Thanh An 2345 Vietnam 61.5 13 2309 8.0 2396
24 WIM Paridar Shadi 2242 Iran 61.5 13 2289 8.0 2376
25 WIM Lujan Carolina 2325 Argentina 61.5 13 2273 8.0 2360
26 GM Koneru Humpy 2503 India 60.7 14 2441 8.5 2521
27 WIM Muzychuk Anna 2383 Slovenia 57.7 13 2356 7.5 2413
28 WIM Ortiz Nadya Karolina 2148 Colombia 57.7 13 2203 7.5 2260
29 Cast Abigail 2082 Wales 57.7 13 2149 7.5 2206
30 WIM Hansen Evgenia 2165 Denmark 57.7 13 2137 7.5 2194
31 WGM Fierro Baquero Martha L 2333 Ecuador 57.1 14 2252 8.0 2302
32 WGM Reizniece Dana 2278 Latvia 54.5 11 2297 6.0 2333
33 WFM Mudongo Boikhutso 1978 Botswana 54.5 11 1833 6.0 1869
34 IM Skripchenko Almira 2474 France 54.2 12 2420 6.5 2449
35 WGM Repkova Eva 2410 Slovakia 54.2 12 2355 6.5 2384
36 WGM Mamedjarova Zeinab 2349 Azerbaijan 54.2 12 2339 6.5 2368
37 WGM Sergeeva Maria 2308 Kazakhstan 54.2 12 2296 6.5 2325
38 WIM Mira Helene 2158 Austria 54.2 12 2214 6.5 2243
39 WIM Van Der Merwe Cecile H 2059 South Africa 54.2 12 2132 6.5 2161
40 IM Radziewicz Iweta 2449 Poland 53.8 13 2447 7.0 2476
41 IM Danielian Elina 2437 Armenia 53.8 13 2330 7.0 2359
42 Munoz Carolina 2091 Costa Rica 53.8 13 1882 7.0 1911
43 WGM Borsuk Angela 2306 Israel 53.6 14 2379 7.5 2408
44 Nuritdinova Elena 0 Tajikistan 50.0 14 2017 7.0 2017
45 WIM Sanchez Castillo Sarai 2141 Venezuela 50.0 13 2183 6.5 2183
46 WIM Yildiz Betul Cemre 2131 Turkey 50.0 13 2157 6.5 2157
47 WIM Vega Gutierrez Sabrina 2225 Spain B 50.0 12 2176 6.0 2176
48 GM Stefanova Antoaneta 2523 Bulgaria 50.0 11 2385 5.5 2385
49 IM Berezina Irina 2281 Australia 50.0 11 2223 5.5 2223
50 Hagesaether Ellen 2188 Norway 50.0 11 2096 5.5 2096
Board 2
Rk. Name Rtg Team % Games RtgAvg Pts. Rp
1 IM Vajda Szidonia 2369 Hungary 75.0 12 2348 9.0 2541
2 IM Peptan Corina-Isabela 2429 Romania 75.0 12 2327 9.0 2520
3 WGM Hund Barbara 2240 Switzerland 72.7 11 2196 8.0 2371
4 WGM Dzagnidze Nana 2484 Georgia 70.8 12 2342 8.5 2500
5 WIM Khaziyeva Dinara 2100 Canada 70.8 12 1860 8.5 2018
6 WGM Paehtz Elisabeth 2398 Germany 70.0 10 2286 7.0 2435
7 IM Mkrtchian Lilit 2374 Armenia 69.2 13 2336 9.0 2477
8 WGM Xu Yuhua 2487 China 65.0 10 2298 6.5 2408
9 IM Gaponenko Inna 2445 Ukraine 63.6 11 2358 7.0 2460
10 WIM Agrest Svetlana 2238 Sweden 63.6 11 2255 7.0 2357
11 IM Krush Irina 2464 United States 62.5 12 2381 7.5 2476
12 IM Vijayalakshmi Subbaraman 2411 India 61.5 13 2382 8.0 2469
13 WGM Houska Jovanka 2298 England 61.5 13 2303 8.0 2390
14 WIM Le Kieu Thien Kim 2329 Vietnam 61.5 13 2212 8.0 2299
15 Kieran Lyons 0 Fiji 61.5 13 1686 8.0 1773
16 WIM Vasquez Ramirez Rocio 2257 Ecuador 60.7 14 2141 8.5 2221
17 WGM Pina Sulennis 2313 Cuba 59.1 11 2304 6.5 2369
18 WIM Sharevich Anna 2266 Belarus 59.1 11 2208 6.5 2273
19 WIM Ribeiro Regina 2076 Brazil 59.1 11 2111 6.5 2176
20 WGM Pokorna Regina 2370 Slovakia 58.3 12 2313 7.0 2370
21 WIM Rantanen Tanja 2128 Finland 58.3 12 2089 7.0 2146
22 WIM Piarnpuu Leili 2227 Estonia 57.7 13 2109 7.5 2166
23 Nur Shazwani Zullkafli 2062 Malaysia 57.7 13 2091 7.5 2148
24 WIM Mendoza Beverly 2131 Philippines 57.1 14 2143 8.0 2193
25 IM Socko Monika 2439 Poland 55.0 10 2334 5.5 2370
26 WGM Ciuksyte Dagne 2361 Lithuania 55.0 10 2305 5.5 2341
27 IM Sebag Marie 2428 France 54.5 11 2353 6.0 2389
28 WGM Bosboom-Lanchava Tea 2352 Netherlands 54.5 11 2286 6.0 2322
29 WGM Khasanova Fliura 2314 Kazakhstan 54.5 11 2266 6.0 2302
30 WFM Sekulovska Vesna 2164 Macedonia 54.2 12 2087 6.5 2116
31 WIM Pourkashiyan Atousa 2217 Iran 53.8 13 2231 7.0 2260
32 WFM Nekrasova Elena 2107 Lebanon 53.8 13 2025 7.0 2054
33 WGM Velikhanli Firuza 2322 Azerbaijan 53.6 14 2279 7.5 2308
34 Jose Polanco Kenia 2003 Dominican Rep. 53.6 14 1860 7.5 1889
35 WFM Bakalarz Grazyna 2035 Luxembourg 50.0 12 2109 6.0 2109
36 Stolarczyk Anna 2006 IBCA 50.0 12 1888 6.0 1888
37 WGM Voiska Margarita 2380 Bulgaria 50.0 11 2315 5.5 2315
38 WIM Burijovich Liliana 2212 Argentina 50.0 11 2210 5.5 2210
39 WFM Kopinits Anna-Christina 2114 Austria 50.0 11 2109 5.5 2109
40 WFM Coimbra Margarida 2079 Portugal 50.0 11 2074 5.5 2074
41 WFM Ambrosi Eleonora 2099 Italy 50.0 11 2068 5.5 2068
42 Martinez Porras Ingrid Lorena 0 Guatemala 50.0 11 1986 5.5 1986
43 WFM Parveen Seyda Shabana 2139 Bangladesh 50.0 11 1954 5.5 1954
44 WIM Garcia Garcia Edith 2051 Mexico 50.0 11 1953 5.5 1953
45 Luna Rayza 0 Bolivia 50.0 11 1948 5.5 1948
46 Smith Vivian 0 New Zealand 50.0 11 1873 5.5 1873
47 WIM Macek Vlasta 2230 Croatia 50.0 10 2112 5.0 2112
48 Sabure Tuduetso 2075 Botswana 50.0 10 1771 5.0 1771
49 Calle Miryam 2111 Peru 50.0 9 2199 4.5 2199
50 Tilenbaeva Janyl 2080 Kyrgystan 46.4 14 1991 6.5 1962
Board 3
Rk. Name Rtg Team % Games RtgAvg Pts. Rp
1 WGM Zhao Xue 2487 China 83.3 12 2323 10.0 2596
2 Kharisma S Irene 0 Indonesia 83.3 12 1864 10.0 2137
3 WIM Batceceg Tuvshintogs 2209 Mongolia 75.0 12 2093 9.0 2286
4 WGM Collas Silvia 2349 France 75.0 10 2271 7.5 2464
5 WIM Martinez Aleidi Josefina 2201 Venezuela 72.7 11 1842 8.0 2017
6 IM Lahno Kateryna 2435 Ukraine 70.8 12 2321 8.5 2479
7 WGM Eidelson Rakhil 2268 Belarus 70.0 10 2040 7.0 2189
8 Igla Bella 2196 Israel 69.2 13 2253 9.0 2394
9 WGM Gara Anita 2390 Hungary 68.2 11 2322 7.5 2455
10 WGM Zatonskih Anna 2440 United States 67.9 14 2305 9.5 2438
11 WFM Berntsen Sheila Barth 2118 Norway 67.9 14 2121 9.5 2254
12 WGM Javakhishvili Lela 2423 Georgia 66.7 12 2331 8.0 2456
13 WIM Marrero Yaniet 2272 Cuba 66.7 12 2188 8.0 2313
14 Smith Olivia 1831 Wales 66.7 12 1940 8.0 2065
15 WIM Heinatz Gundula 2244 Switzerland 66.7 9 2135 6.0 2260
16 IM Kovalevskaya Ekaterina 2471 Russia 65.0 10 2378 6.5 2488
17 WGM Olarasu Gabriela 2325 Romania 65.0 10 2224 6.5 2334
18 WIM Shukurova Meihriban 2281 Azerbaijan 64.3 14 2188 9.0 2290
19 FM Schuurman Petra 2333 Netherlands 63.6 11 2234 7.0 2336
20 IM Hagarova Zuzana 2351 Slovakia 62.5 12 2300 7.5 2395
21 WGM Makropoulou Marina 2270 Greece 62.5 12 2180 7.5 2275
22 De La Cruz Mercedes 2086 Dominican Rep. 61.5 13 1818 8.0 1905
23 Tilenbaev Baktygul 0 Kyrgystan 60.7 14 1914 8.5 1994
24 WIM Sorokina Anastasia 2199 Australia 59.1 11 2172 6.5 2237
25 WIM Cedikova Katka 2263 Czech Rep. 59.1 11 2168 6.5 2233
26 WIM Jelica Mara 2252 Croatia 59.1 11 2093 6.5 2158
27 Pintor Ariana 2058 Portugal 59.1 11 2024 6.5 2089
28 WIM Hernandez Yudania 2201 Spain A 57.7 13 2156 7.5 2213
29 Driza Arta 0 Albania 57.1 14 1856 8.0 1906
30 WIM Kaps Darja 2236 Slovenia 55.6 9 2264 5.0 2307
31 Maroroa Sue 0 New Zealand 55.6 9 1824 5.0 1867
32 WGM Prudnikova Svetlana 2402 Serbia Montenegro 55.0 10 2265 5.5 2301
33 WIM Nill Jessica 2256 Germany 55.0 10 2237 5.5 2273
34 WFM Trujillo Delgado Dafnae 2155 Spain B 55.0 10 2081 5.5 2117
35 WIM Palao Maricela 2128 Colombia 54.2 12 2066 6.5 2095
36 Pacheco Medina Hilzandryly 1984 Puerto Rico 54.2 12 1720 6.5 1749
37 Dedijer Sanja 2064 Bosnia Herzegovina 50.0 13 2004 6.5 2004
38 WIM Zigangirova Sofya 2330 Kazakhstan 50.0 12 2209 6.0 2209
39 WIM Johansson Victoria 2189 Sweden 50.0 11 2310 5.5 2310
40 WIM Rogule Laura 2295 Latvia 50.0 11 2239 5.5 2239
41 WFM Navabi Shirin 2107 Iran 50.0 11 2139 5.5 2139
42 Aliaga Fernandez Ingrid Yadira 2141 Peru 50.0 11 2075 5.5 2075
43 WIM Khegai Angela 2239 Uzbekistan 50.0 11 2048 5.5 2048
44 Frick Denise 0 South Africa 50.0 11 1977 5.5 1977
45 WGM Djingarova Emilia 2327 Bulgaria 50.0 10 2280 5.0 2280
46 Solis Gabriela 0 Bolivia 50.0 10 1840 5.0 1840
47 Ibrahim Delbak I. 0 Iraq 50.0 10 1781 5.0 1781
48 WGM Harika Dronavalli 2391 India 50.0 9 2355 4.5 2355
49 IM Dworakowska Joanna 2393 Poland 50.0 9 2350 4.5 2350
50 WFM Melnik Galina 2083 IPCA 50.0 9 1901 4.5 1901
Board 4
Rk. Name Rtg Team % Games RtgAvg Pts. Rp
1 WGM Kosintseva Nadezhda 2446 Russia 83.3 12 2277 10.0 2550
2 WGM Velcheva Maria 2299 Bulgaria 80.0 10 2231 8.0 2471
3 WGM Zielinska Marta 2395 Poland 75.0 10 2298 7.5 2491
4 WIM Huang Qian 2371 China 75.0 10 2197 7.5 2390
5 Bayrak Asli 1907 Turkey 75.0 10 1826 7.5 2019
6 Cori Tello Deysi Estela 0 Peru 71.4 7 1978 5.0 2136
7 Lowry-O"Reilly Hannah 0 Ireland 70.0 10 1827 7.0 1976
8 WIM Justo Virginia 2285 Argentina 68.8 8 2071 5.5 2212
9 WIM Benderac Ana 2299 Serbia Montenegro 68.2 11 2155 7.5 2288
