Last Update: Monday 5th January 2009. 23:20 GMT
A Happy New Year to everyone.
Ivanchuk beats Leko in their Rapid Rematch
FIDE Rating List for January 2009
Aker Chess Challenge: Peter Svidler defeats Magnus Carlsen in the final. Hikaru Nakamura takes 3rd place. The Swiss tournament alongside continues for another three days.
Hastings Masters: 1st Kurnosov, 7.5, 2nd-3rd. Neverov and Berg 7, and 4th-5th Hebden and Williams.
Elista FIDE World Cup concludes. Teimour Radjabov, Dmitry Javkovenko and Alexander Grischuk finished on 8/13.
Pamplona International, Rilton Cup and Leon Open are all on.
Obituaries: Hugh Myers 1930-2008, Mark Diesen 1957-2008
Pearl Spring tournament Nanjin was won by Veselin Topalov with 7/10 a point and a half clear of Levon Aronian.
Alexander Onischuk won the Carlos Torre Memorial
Issue #739, January 5th 2009. Latest News
News section - Games in New ChessBase format - Games in PGN (text) - Games in old ChessBase format (cbf)
Previous John Watson Book Reviews Most recent reviews: 14th October 2008: John Watson Reviews the DVDs of Anand and Kramnik and before that: John Watson Book Review #88: Matches and Tournaments and John Watson Book Review #87: American Stories
Vassily Ivanchuk and Peter Leko played a 6 game rapid match in Mukachevo , Ukraine 3rd-5th January 2009. Time control: (6 rounds, 25 min + 10 sec per move).
Offical site: http://www.ivanchukleko2009.com and http://chess32x64.org/ (Ukrainian language) The site is blocked for me but the organisers tell me the problem with trojans has been fixed now but google still don't like the site.
Click on the pairings at the top of the board to reveal a drop down list of all the games. Games will automatically update. Boards by Martin Bennedik (bennedik@gmx.net), all rights reserved.
| Rapid Rematch Mukachevo UKR Results | ||||||
|---|---|---|---|---|---|---|
| Ivanchuk, Vassily | - | Leko, Peter | ½-½ | 79 | A46 | Queen's Pawn Opening |
| Leko, Peter | - | Ivanchuk, Vassily | ½-½ | 16 | B90 | Sicilian Najdorf Variation |
| Ivanchuk, Vassily | - | Leko, Peter | ½-½ | 85 | E04 | Catalan |
| Leko, Peter | - | Ivanchuk, Vassily | ½-½ | 62 | B90 | Sicilian Najdorf Variation |
| Ivanchuk, Vassily | - | Leko, Peter | 1-0 | 77 | A32 | English Symmetrical |
| Leko, Peter | - | Ivanchuk, Vassily | ½-½ | 35 | B01 | Centre Counter |
| Rapid Rematch Mukachevo (UKR), 3-5 xii 2009 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | ||||||
| Ivanchuk, Vassily | g | UKR | 2779 | ½ | ½ | ½ | ½ | 1 | ½ | 3½ | 2808 | ||||||
| Leko, Peter | g | HUN | 2751 | ½ | ½ | ½ | ½ | 0 | ½ | 2½ | 2722 | ||||||
The January 2009 FIDE Rating list sees Veselin Topalov consolidate his hold on the number one slot.
Details of the top 100 players

Aker Chess Challenge Blitz Playoff between Carlsen and Svidler. Photo © Official site
The Gjovik International Chess Festival 2008-9 takes place 29th December - 7th January 2009.
Games in PGN - Blitz Playoff Games in PGN - Final Games in PGN
The main event was the Aker Chess Challenge with Magnus Carlsen, Peter Svidler, Hikaru Nakamura (USA) and Kjetil Lie played in a Super rapid tournament with similar format to the Mainz Classic, January 2nd-5th 2009. Peter Svidler defeated Magnus Carlsen in the final when he won with black in the second game. Hikaru Nakamura beat Lie to take 3rd place.
The rapid contest is part of a chess festival with a big and varied program, held on occasion of the 100th anniversary of the Gjovik chess club. The festival starts on December 29th, and the main tournament is a 9 round GM-Swiss open to players with a rating abov 2100. Reigning European champion Sergei Tiviakov (NL) 2686 is the highest rated player of the preliminary list of participants. There is also a parallell group open for all players rated below 2100.
Official site: http://www.gjovikfestival.sjakkweb.no
Click on the pairings at the top of the board to reveal a drop down list of all the games. Games will automatically update. Boards by Martin Bennedik (bennedik@gmx.net), all rights reserved.
| Aker Chess Club Rapid Final Gjovik (NOR), 5 i 2009 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 (January 5, 2009) | |||||||||||||||||
| Svidler, Peter | - | Carlsen, Magnus | 1/2 | 20 | C65 | Ruy Lopez Berlin | |||||||||||
| Round 2 (January 5, 2009) | |||||||||||||||||
| Carlsen, Magnus | - | Svidler, Peter | 0-1 | 52 | C84 | Ruy Lopez Centre Attack | |||||||||||
| Aker Chess Club Rapid Final Gjovik (NOR), 5 i 2009 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | 1 | 2 | Total | Perf | ||||||||||
| Svidler, Peter | g | RUS | 2723 | ½ | 1 | 1½ | 2969 | ||||||||||
| Carlsen, Magnus | g | NOR | 2776 | ½ | 0 | ½ | 2530 | ||||||||||
| Aker Chess Club Rapid Bronze Gjovik (NOR), 5 i 2009 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 (January 5, 2009) | |||||||||||||||||
| Nakamura, Hikaru | - | Lie, Kjetil A | 1-0 | 36 | A45 | Trompowsky | |||||||||||
| Round 2 (January 5, 2009) | |||||||||||||||||
| Lie, Kjetil A | - | Nakamura, Hikaru | 1/2 | 35 | B00 | Owen or Nimzowitsch Defence | |||||||||||
| Aker Chess Club Rapid Bronze Gjovik (NOR), 5 i 2009 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | NAT | Rtng | 1 | 2 | Total | Perf | ||||||||||
| Nakamura, Hikaru | g | USA | 2699 | 1 | ½ | 1½ | 2732 | ||||||||||
| Lie, Kjetil A | g | NOR | 2539 | 0 | ½ | ½ | 2506 | ||||||||||
| Aker CC Rapid Gjovik (NOR), 2-4 i 2009 | cat. XVIII (2684) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||||||||
| 1. | Carlsen, Magnus | g | NOR | 2776 | * | * | 0 | ½ | ½ | 1 | 1 | 1 | 4 | 2778 | |
| 2. | Nakamura, Hikaru | g | USA | 2699 | 1 | ½ | * | * | 0 | ½ | 1 | 1 | 4 | 2804 | |
| 3. | Svidler, Peter | g | RUS | 2723 | ½ | 0 | 1 | ½ | * | * | 1 | 1 | 4 | 2796 | |
| 4. | Lie, Kjetil A | g | NOR | 2539 | 0 | 0 | 0 | 0 | 0 | 0 | * | * | 0 | ||
| Round 1 (January 2, 2009) | ||||||
|---|---|---|---|---|---|---|
| Carlsen, Magnus | - Lie, Kjetil A | 1-0 | 48 | B38 | Sicilian Maroczy Bind | |
| Svidler, Peter | - Nakamura, Hikaru | 1-0 | 45 | B12 | Caro Kann Advanced | |
| Round 2 (January 2, 2009) | ||||||
| Nakamura, Hikaru | - Lie, Kjetil A | 1-0 | 34 | A36 | English Botvinnik | |
| Svidler, Peter | - Carlsen, Magnus | ½-½ | 29 | A30 | English Symmetrical | |
| Round 3 (January 3, 2009) | ||||||
| Carlsen, Magnus | - Nakamura, Hikaru | 0-1 | 45 | E92 | King's Indian Classical | |
| Lie, Kjetil A | - Svidler, Peter | 0-1 | 37 | A00 | Irregular Openings | |
| Round 4 (January 3, 2009) | ||||||
| Nakamura, Hikaru | - Svidler, Peter | ½-½ | 34 | D15 | Slav Defence | |
| Lie, Kjetil A | - Carlsen, Magnus | 0-1 | 28 | A11 | Reti Opening | |
| Round 5 (January 4, 2009) | ||||||
| Carlsen, Magnus | - Svidler, Peter | 1-0 | 35 | C88 | Ruy Lopez Closed | |
| Lie, Kjetil A | - Nakamura, Hikaru | 0-1 | 35 | B00 | Owen or Nimzowitsch Defence | |
| Round 6 (January 4, 2009) | ||||||
| Nakamura, Hikaru | - Carlsen, Magnus | ½-½ | 12 | D14 | Slav Exchange | |
| Svidler, Peter | - Lie, Kjetil A | 1-0 | 58 | B37 | Sicilian Maroczy Bind | |
| Aker CC Blitz Gjovik (NOR), 4 i 2009 | cat. XX (2733) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||||
| 1. | Carlsen, Magnus | g | NOR | 2776 | * | 1 | 1 | 2 | ||||||
| 2. | Svidler, Peter | g | RUS | 2723 | 0 | * | 1 | 1 | 2737 | |||||
| 3. | Nakamura, Hikaru | g | USA | 2699 | 0 | 0 | * | 0 | ||||||
| Round 1 (January 4, 2009) | ||||||
|---|---|---|---|---|---|---|
| Svidler, Peter | - Nakamura, Hikaru | 1-0 | 39 | B92 | Sicilian | |
| Round 2 (January 4, 2009) | ||||||
| Carlsen, Magnus | - Svidler, Peter | 1-0 | 42 | C76 | Ruy Lopez Modern Steinitz | |
| Round 3 (January 4, 2009) | ||||||
| Nakamura, Hikaru | - Carlsen, Magnus | 0-1 | 53 | D15 | Slav Defence | |

Hastings Round 9 Valeriy Neverov against Igor Kurnosov in the final round. Photo © Dave Clayton.
The Hastings Chess Congress took place 28th December 2008 - 5th January 2009.
Hastings Masters: 1st Kurnosov, 7.5, 2nd-3rd. Neverov and Berg 7, and 4th-5th Hebden and Williams.
Round 9 Report - Round 8 Report - Round 7 Report - Round 6 Report - Round 5 Report - Round 4 Report - Round 3 Report - Round 2 Report - Round 1 Report
Further details: http://www.hastingschess.org.uk
Click on the pairings at the top of the board to reveal a drop down list of all the games. Games will automatically update. Boards by Martin Bennedik (bennedik@gmx.net), all rights reserved.
| Hastings Masters 2008-9 (ENG), 28 xii 2008 - 5 i 2009
Leading Final Round 9 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Kurnosov, Igor | 2606 | RUS | 7.5 | 2761 | 2488 | 7.5 | 1.69 |
| 2 | GM | Berg, Emanuel | 2623 | SWE | 7 | 2678 | 2458 | 7 | 0.64 |
| 3 | GM | Neverov, Valeriy | 2571 | UKR | 7 | 2687 | 2467 | 7 | 1.32 |
| 4 | GM | Howell, David W L | 2593 | ENG | 6.5 | 2573 | 2407 | 6.5 | -0.07 |
| 5 | GM | Conquest, Stuart C | 2526 | ENG | 6.5 | 2625 | 2459 | 6.5 | 1.21 |
| 6 | GM | Hebden, Mark L | 2515 | ENG | 6.5 | 2500 | 2334 | 6.5 | 0.04 |
| 7 | GM | Williams, Simon K | 2494 | ENG | 6.5 | 2521 | 2355 | 6.5 | 0.46 |
| 8 | GM | Jones, Gawain C B | 2548 | ENG | 6 | 2580 | 2455 | 6 | 0.41 |
| 9 | GM | Pavlovic, Milos | 2524 | SCG | 6 | 2477 | 2352 | 6 | -0.46 |
| 10 | GM | Haslinger, Stewart G | 2506 | ENG | 6 | 2415 | 2274 | 5.5 | -0.77 |
| 11 | IM | Houska, Jovanka | 2399 | ENG | 6 | 2447 | 2322 | 6 | 0.63 |
| 12 | IM | Bates, Richard A | 2387 | ENG | 6 | 2460 | 2335 | 6 | 0.92 |
| 13 | IM | Bergez, Luc | 2356 | FRA | 6 | 2432 | 2307 | 6 | 0.96 |
| 14 | Green, Andrew D | 2102 | SCO | 6 | 2390 | 2265 | 6 | 3.36 | |
| 15 | IM | Gordon, Stephen J | 2521 | ENG | 5.5 | 2454 | 2374 | 5.5 | -0.6 |
| 16 | GM | Gormally, Daniel W | 2514 | ENG | 5.5 | 2315 | 2235 | 5.5 | -1.93 |
| 17 | GM | Summerscale, Aaron P | 2467 | ENG | 5.5 | 2348 | 2253 | 5 | -1.11 |
| 18 | IM | Bernal Moro, Luis Javier | 2451 | ESP | 5.5 | 2404 | 2324 | 5.5 | -0.47 |
| 19 | IM | Greet, Andrew N | 2440 | ENG | 5.5 | 2323 | 2243 | 5.5 | -1.17 |
| 20 | GM | Cherniaev, Alexander | 2438 | RUS | 5.5 | 2329 | 2249 | 5.5 | -1.12 |
| 21 | IM | Hunt, Adam C | 2431 | ENG | 5.5 | 2395 | 2315 | 5.5 | -0.32 |
| 22 | IM | Ansell, Simon T | 2410 | ENG | 5.5 | 2410 | 2330 | 5.5 | 0.12 |
| 23 | IM | Knott, Simon J B | 2348 | ENG | 5.5 | 2368 | 2288 | 5.5 | 0.35 |
| 24 | IM | Capo Vidal, Uriel | 2339 | MEX | 5.5 | 2317 | 2237 | 5.5 | -0.21 |
| 25 | IM | Leroy, Didier | 2286 | FRA | 5.5 | 2458 | 2378 | 5.5 | 2.02 |
| 26 | FM | Kjartansson, Gudmundur | 2284 | ISL | 5.5 | 2369 | 2289 | 5.5 | 1.03 |
| 27 | FM | White, Michael J R | 2242 | ENG | 5.5 | 2296 | 2216 | 5.5 | 0.67 |
| 28 | Roelvaag, Mikael | 2199 | NOR | 5.5 | 2301 | 2221 | 5.5 | 1.22 | |
| 29 | Sugden, John N | 2173 | ENG | 5.5 | 2421 | 2341 | 5.5 | 2.84 | |
| 30 | IM | Hendriks, Willy | 2447 | NED | 5 | 2368 | 2325 | 5 | -0.8 |
| 31 | IM | Rendle, Thomas E | 2385 | ENG | 5 | 2346 | 2303 | 5 | -0.4 |
| 32 | FM | Rudd, Jack | 2344 | ENG | 5 | 2427 | 2384 | 5 | 1.02 |
| 33 | FM | Eames, Robert S | 2329 | ENG | 5 | 2260 | 2217 | 5 | -0.77 |
| 34 | IM | Marusenko, Petr | 2320 | UKR | 5 | 2282 | 2239 | 5 | -0.48 |
| 35 | FM | Grover, Sahaj | 2314 | IND | 5 | 2239 | 2196 | 5 | -0.91 |
| 36 | FM | Mohammed Abdul, Malek | 2264 | BAN | 5 | 2188 | 2145 | 4.5 | -0.77 |
| 37 | Anderton, Matthew N | 2232 | ENG | 5 | 2229 | 2186 | 5 | -0.03 | |
| 38 | Kwiatkowski, Feliks J | 2219 | ENG | 5 | 2255 | 2212 | 5 | 0.39 | |
| 39 | Anderson, John | 2213 | ENG | 5 | 2418 | 2375 | 5 | 2.35 | |
| 40 | Chkhaidze, Nikoloz | 2203 | GEO | 5 | 2302 | 2259 | 5 | 1.15 | |
| 41 | Dickson, George | 2135 | ENG | 5 | 2173 | 2130 | 5 | 0.46 | |
| 42 | Griffiths, Ryan Rhys | 2107 | IRL | 5 | 2265 | 2222 | 5 | 1.87 | |
| 43 | WIM | Flear, Christine | 2092 | FRA | 5 | 2269 | 2269 | 4 | 1.82 |
| 44 | WFM | Norinkeviciute, Rasa | 2005 | LTU | 5 | 2230 | 2187 | 5 | 2.63 |
| 45 | IM | Prosviriakov, Vladimir | 2327 | USA | 4.5 | 2199 | 2199 | 4.5 | -1.5 |
| 104 players | |||||||||

Winner of the 51st Reggio Emilia tournament Ni Hua. Photo © Giorgio Gozzi
The 51st Reggio Emilia Tournament took place 27th December 2008 - 4th January 2009. Top seed Ni Hua won the tournament comfortably with 7.5/9 a point and a half clear of last year's winner Zoltan Almasi.
Official site: http://www.ippogrifoscacchi.it/
Click on the pairings at the top of the board to reveal a drop down list of all the games. Games will automatically update. Boards by Martin Bennedik (bennedik@gmx.net), all rights reserved.
| 51st It Reggio Emilia (ITA), 27 xii-4 i 2008 | cat. XIV (2576) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||||||
| 1. | Ni Hua | g | CHN | 2710 | * | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7½ | 2834 | ||||
| 2. | Almasi, Zoltan | g | HUN | 2663 | 0 | * | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 6 | 2691 | ||||
| 3. | Landa, Konstantin | g | RUS | 2613 | ½ | 0 | * | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 5 | 2614 | ||||
| 4. | Gustafsson, Jan | g | GER | 2634 | ½ | ½ | ½ | * | 0 | ½ | ½ | 1 | ½ | 1 | 5 | 2612 | ||||
| 5. | Marin, Mihail | g | ROU | 2556 | 0 | 0 | 0 | 1 | * | 1 | ½ | ½ | 1 | 1 | 5 | 2621 | ||||
| 6. | Dreev, Alexey | g | RUS | 2670 | ½ | 1 | 0 | ½ | 0 | * | 1 | ½ | ½ | ½ | 4½ | 2565 | ||||
| 7. | Leon Hoyos, Manuel | g | MEX | 2535 | 0 | ½ | 1 | ½ | ½ | 0 | * | ½ | 1 | ½ | 4½ | 2580 | ||||
| 8. | Ronchetti, Niccolo | m | ITA | 2414 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 3 | 2469 | ||||
| 9. | Shytaj, Luca | m | ITA | 2472 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | * | ½ | 2½ | 2421 | ||||
| 10. | Cebalo, Miso | g | CRO | 2493 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | * | 2 | 2365 | ||||
| Round 1 (December 27, 2008) | ||||||
|---|---|---|---|---|---|---|
| Almasi, Zoltan | - Landa, Konstantin | 1-0 | 41 | C43 | Petroff's Defence | |
| Marin, Mihail | - Shytaj, Luca | 1-0 | 43 | A25 | English Sicilian Attack | |
| Dreev, Alexey | - Leon Hoyos, Manuel | 1-0 | 50 | D85 | Gruenfeld Defence | |
| Ronchetti, Niccolo | - Gustafsson, Jan | 0-1 | 81 | C45 | Scotch Game | |
| Cebalo, Miso | - Ni Hua | 0-1 | 45 | D17 | Slav Defence | |
| Round 2 (December 28, 2008) | ||||||
| Ni Hua | - Ronchetti, Niccolo | 1-0 | 45 | B30 | Sicilian Rossolimo | |
| Almasi, Zoltan | - Marin, Mihail | 1-0 | 43 | B07 | Pirc Defence | |
| Landa, Konstantin | - Leon Hoyos, Manuel | 0-1 | 46 | B47 | Sicilian Paulsen | |
| Gustafsson, Jan | - Dreev, Alexey | ½-½ | 17 | D13 | Slav Exchange | |
| Shytaj, Luca | - Cebalo, Miso | ½-½ | 30 | B36 | Sicilian Maroczy Bind | |
| Round 3 (December 29, 2008) | ||||||
| Marin, Mihail | - Landa, Konstantin | 0-1 | 30 | A13 | Reti Opening | |
| Dreev, Alexey | - Ni Hua | ½-½ | 15 | D11 | Slav Defence | |
| Leon Hoyos, Manuel | - Gustafsson, Jan | ½-½ | 36 | C51 | Evans Gambit | |
| Ronchetti, Niccolo | - Shytaj, Luca | ½-½ | 18 | B29 | Sicilian Defence | |
| Cebalo, Miso | - Almasi, Zoltan | 0-1 | 42 | A45 | Trompowsky | |
| Round 4 (December 30, 2008) | ||||||
| Ni Hua | - Leon Hoyos, Manuel | 1-0 | 45 | C92 | Ruy Lopez Chigorin | |
| Almasi, Zoltan | - Ronchetti, Niccolo | 1-0 | 26 | B30 | Sicilian Rossolimo | |
| Landa, Konstantin | - Gustafsson, Jan | ½-½ | 16 | D11 | Slav Defence | |
| Marin, Mihail | - Cebalo, Miso | 1-0 | 78 | A29 | English Four Knights | |
| Shytaj, Luca | - Dreev, Alexey | ½-½ | 28 | B56 | Sicilian Defence | |
| Round 5 (December 31, 2008) | ||||||
| Gustafsson, Jan | - Ni Hua | ½-½ | 19 | D11 | Slav Defence | |
| Dreev, Alexey | - Almasi, Zoltan | 1-0 | 96 | E32 | Nimzo Indian 4.Qc2 | |
| Leon Hoyos, Manuel | - Shytaj, Luca | 1-0 | 41 | B52 | Sicilian Rossolimo | |
| Ronchetti, Niccolo | - Marin, Mihail | ½-½ | 26 | B09 | Pirc Defence | |
| Cebalo, Miso | - Landa, Konstantin | ½-½ | 53 | E21 | Nimzo Indian 4.Nf3 | |
| Round 6 (January 1, 2009) | ||||||
| Almasi, Zoltan | - Leon Hoyos, Manuel | ½-½ | 45 | B36 | Sicilian Maroczy Bind | |
| Landa, Konstantin | - Ni Hua | ½-½ | 22 | D11 | Slav Defence | |
| Marin, Mihail | - Dreev, Alexey | 1-0 | 62 | A11 | Reti Opening | |
| Shytaj, Luca | - Gustafsson, Jan | ½-½ | 48 | C22 | Centre Gambit | |
| Cebalo, Miso | - Ronchetti, Niccolo | 0-1 | 31 | D27 | QGA | |
| Round 7 (January 2, 2009) | ||||||
| Ni Hua | - Shytaj, Luca | 1-0 | 33 | B29 | Sicilian Defence | |
| Gustafsson, Jan | - Almasi, Zoltan | ½-½ | 22 | A17 | English Opening | |
| Dreev, Alexey | - Cebalo, Miso | ½-½ | 48 | A65 | Benoni | |
| Leon Hoyos, Manuel | - Marin, Mihail | ½-½ | 75 | E91 | King's Indian Classical | |
| Ronchetti, Niccolo | - Landa, Konstantin | 0-1 | 59 | B13 | Caro Kann Exchange | |
| Round 8 (January 3, 2009) | ||||||
| Almasi, Zoltan | - Ni Hua | 0-1 | 41 | B33 | Sicilian Sveshnikov | |
| Landa, Konstantin | - Shytaj, Luca | ½-½ | 84 | A37 | English Symmetrical | |
| Marin, Mihail | - Gustafsson, Jan | 1-0 | 40 | A07 | Barcza System | |
| Ronchetti, Niccolo | - Dreev, Alexey | ½-½ | 24 | B30 | Sicilian Rossolimo | |
| Cebalo, Miso | - Leon Hoyos, Manuel | ½-½ | 42 | E25 | Nimzo Indian Saemisch | |
| Round 9 (January 4, 2009) | ||||||
| Ni Hua | - Marin, Mihail | 1-0 | 42 | C80 | Ruy Lopez Open | |
| Gustafsson, Jan | - Cebalo, Miso | 1-0 | 46 | E11 | Bogo Indian Defence | |
| Dreev, Alexey | - Landa, Konstantin | 0-1 | 61 | E35 | Nimzo Indian 4.Qc2 | |
| Leon Hoyos, Manuel | - Ronchetti, Niccolo | ½-½ | 46 | A35 | English Symmetrical | |
| Shytaj, Luca | - Almasi, Zoltan | 0-1 | 24 | C34 | Kings Knight Gambit | |
| 51st It B Reggio Emilia (ITA), 27 xii-4 i 2008 | cat. V (2351) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||||||
| 1. | Thorfinnsson, Bjorn | f | ISL | 2399 | * | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 6½ | 2512 | ||||
| 2. | Gunnarsson, Jon Viktor | m | ISL | 2430 | ½ | * | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 6½ | 2508 | ||||
| 3. | Galyas, Miklos | m | HUN | 2454 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 2464 | ||||
| 4. | Kovacevic, Blazimir | m | CRO | 2472 | 0 | ½ | ½ | * | ½ | 0 | 1 | 1 | ½ | 1 | 5 | 2380 | ||||
| 5. | Pomaro, Alberto | ITA | 2254 | 0 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | 1 | 5 | 2405 | |||||
| 6. | Rombaldoni, Axel | f | ITA | 2334 | 0 | 0 | ½ | 1 | 0 | * | ½ | 1 | 1 | 1 | 5 | 2396 | ||||
| 7. | Cocchi, Andrea | f | ITA | 2305 | 0 | 1 | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | 4½ | 2356 | ||||
| 8. | Corvi, Marco | f | ITA | 2343 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | * | ½ | ½ | 3 | 2227 | ||||
| 9. | Lucaroni, Massimiliano | f | ITA | 2320 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | * | ½ | 2 | 2134 | ||||
| 10. | Barillaro, Luca | ITA | 2202 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1½ | 2094 | |||||
18th Pamplona International consisted of a invitational Grandmaster tournament, and an open 9 round tournament. Both tournaments take place from 22nd December - 29th December 2008.
Krishnan Sasikiran won the event.
Official website: http://www.chesspamplona.com/
| Magistral Pamplona (ESP), 22-29 xii 2008 | cat. XVI (2644) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| 1. | Sasikiran, Krishnan | g | IND | 2694 | * | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 5 | 2795 | |||||
| 2. | Malakhov, Vladimir | g | RUS | 2675 | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 4 | 2689 | |||||
| 3. | Vallejo Pons, Francisco | g | ESP | 2664 | 0 | ½ | * | 0 | 1 | ½ | 1 | 1 | 4 | 2691 | |||||
| 4. | Caruana, Fabiano | g | ITA | 2640 | 0 | ½ | 1 | * | ½ | ½ | ½ | ½ | 3½ | 2644 | |||||
| 5. | Delchev, Aleksander | g | BUL | 2632 | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | 3½ | 2646 | |||||
| 6. | Roiz, Michael | g | ISR | 2677 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 3 | 2589 | |||||
| 7. | Nepomniachtchi, Ian | g | RUS | 2616 | ½ | ½ | 0 | ½ | 0 | ½ | * | 1 | 3 | 2598 | |||||
| 8. | Salgado Lopez, Ivan | g | ESP | 2556 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | * | 2 | 2498 | |||||
| Round 1 (December 22, 2008) | |||||
|---|---|---|---|---|---|
| Sasikiran, Krishnan | - Malakhov, Vladimir | ½-½ | 22 | D45 | Anti-Meran Variations |
| Caruana, Fabiano | - Nepomniachtchi, Ian | ½-½ | 52 | D43 | Anti-Meran Gambit |
| Roiz, Michael | - Delchev, Aleksander | ½-½ | 15 | D76 | Gruenfeld 3.g3 |
| Salgado Lopez, Ivan | - Vallejo Pons, Francisco | 0-1 | 37 | C65 | Ruy Lopez Berlin |
| Round 2 (December 23, 2008) | |||||
| Malakhov, Vladimir | - Roiz, Michael | ½-½ | 58 | A16 | English Opening |
| Vallejo Pons, Francisco | - Delchev, Aleksander | 1-0 | 46 | D37 | QGD 5.Bf4 |
| Nepomniachtchi, Ian | - Sasikiran, Krishnan | ½-½ | 39 | B14 | Caro Kann Panov |
| Salgado Lopez, Ivan | - Caruana, Fabiano | ½-½ | 35 | B42 | Sicilian Paulsen |
| Round 3 (December 24, 2008) | |||||
| Sasikiran, Krishnan | - Salgado Lopez, Ivan | ½-½ | 21 | D30 | Queen's Gambit (without Nc3) |
| Caruana, Fabiano | - Vallejo Pons, Francisco | 1-0 | 40 | B90 | Sicilian Najdorf Variation |
| Delchev, Aleksander | - Malakhov, Vladimir | ½-½ | 19 | D52 | Queens Gambit Cambridge Springs |
| Roiz, Michael | - Nepomniachtchi, Ian | ½-½ | 18 | A29 | English Four Knights |
| Round 4 (December 26, 2008) | |||||
| Vallejo Pons, Francisco | - Malakhov, Vladimir | ½-½ | 50 | D15 | Slav Defence |
| Caruana, Fabiano | - Sasikiran, Krishnan | 0-1 | 33 | B80 | Sicilian Scheveningen |
| Nepomniachtchi, Ian | - Delchev, Aleksander | 0-1 | 58 | C78 | Ruy Lopez Moeller Defence |
| Salgado Lopez, Ivan | - Roiz, Michael | ½-½ | 33 | C68 | Ruy Lopez Exchange |
| Round 5 (December 27, 2008) | |||||
| Sasikiran, Krishnan | - Vallejo Pons, Francisco | 1-0 | 47 | D46 | Semi-Slav Defence |
| Malakhov, Vladimir | - Nepomniachtchi, Ian | ½-½ | 27 | D76 | Gruenfeld 3.g3 |
| Delchev, Aleksander | - Salgado Lopez, Ivan | ½-½ | 24 | D47 | Queens Gambit Meran |
| Roiz, Michael | - Caruana, Fabiano | ½-½ | 31 | D12 | Slav Defence |
| Round 6 (December 28, 2008) | |||||
| Sasikiran, Krishnan | - Roiz, Michael | 1-0 | 33 | D45 | Anti-Meran Variations |
| Vallejo Pons, Francisco | - Nepomniachtchi, Ian | 1-0 | 25 | B23 | Sicilian Closed |
| Caruana, Fabiano | - Delchev, Aleksander | ½-½ | 26 | C43 | Petroff's Defence |
| Salgado Lopez, Ivan | - Malakhov, Vladimir | 0-1 | 60 | B66 | Sicilian Rauzer |
| Round 7 (December 29, 2008) | |||||
| Malakhov, Vladimir | - Caruana, Fabiano | ½-½ | 52 | D12 | Slav Defence |
